Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13367 Campus Dr. 5 5 9,220 $5,800,000 $629 11 days
59 Yorkshire Dr 5 6 4,811 $4,500,000 $935 8 days
21 Moyer Pl 5 5 5,495 $4,496,000 $818 40 days
5 Woodside Way 5 4 4,845 $3,999,000 $825 109 days
5612 La Salle Ave 4 5 5,110 $3,900,000 $763 2 days
6080 Manchester Dr 4 4 4,029 $3,795,000 $941 43 days
251 Pershing Dr 3 4 4,169 $3,795,000 $910 72 days
6343 Skyline Blvd 4 4 4,726 $2,988,000 $632 78 days
5600 Weaver Pl 4 3 3,309 $2,899,000 $876 66 days
3 West Cir 4 5 3,994 $2,600,000 $650 31 days
No address 4 2 3,720 $2,500,000 $672 82 days
705 Calmar Ave 5 6 3,343 $2,499,000 $747 27 days
6210 Elderberry Drive 4 3 3,171 $2,499,000 $788 34 days
110 Sheridan Rd 4 4 4,494 $2,498,000 $555 53 days
5650 Ocean View Drive 6 5 3,869 $2,495,000 $644 30 days
6060 Estates Dr 4 4 3,041 $2,399,000 $788 43 days
6160 Buena Vista Ave 4 4 3,474 $2,395,000 $689 86 days
2976 Joaquin Miller Rd 2 2 2,076 $2,200,000 $1,059 91 days
5915 Balboa Dr. 5 5 3,220 $2,100,000 $652 79 days
429 61st St 3 3 2,228 $2,090,000 $938 17 days
5199 Parkridge Dr. 4 4 4,109 $1,999,000 $486 36 days
6054 Fairlane Dr 4 3 3,565 $1,998,000 $560 24 days
6219 Swainland Rd 4 4 3,871 $1,995,000 $515 8 days
51 Mott Pl 4 4 2,461 $1,988,000 $807 26 days
5980 Harbord Dr 3 3 2,663 $1,900,000 $713 31 days
Average: 2.9 2.1 1,596 $856,797 $549 59 days
Viewing 1 - 25 of 728
Viewing 1 - 25 of 728
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5824 Skyline Blvd 4 5 5,488 $3,100,000 $564 40 days
6301 Melville Drive 5 5 4,085 $2,698,000 $660 110 days
6474 Benvenue Ave 4 5 2,953 $2,595,000 $878 99 days
5919 Avoca Avenue 4 4 3,693 $2,495,000 $675 29 days
2643 Carisbrook Dr 4 3 3,700 $2,395,000 $647 15 days
6026 Rockwell St 4 3 2,720 $2,298,000 $844 29 days
5872 Morpeth St 3 2 2,262 $1,995,000 $881 58 days
3315 Crane Way 5 4 3,579 $1,899,000 $530 56 days
4336 Evans Ave 4 3 2,590 $1,850,000 $714 164 days
901 Longridge Rd 4 3 2,780 $1,798,000 $646 15 days
4927 Cochrane Avenue 3 2 2,209 $1,795,000 $812 26 days
31 Sequoyah View Ct 5 3 2,396 $1,795,000 $749 233 days
4735 Sequoyah Rd 4 3 3,494 $1,695,000 $485 8 days
6221 Manoa St 4 2 1,784 $1,695,000 $950 60 days
4167 Lincoln Ave. 4 4 3,302 $1,689,000 $511 71 days
389 61st St 3 3 1,834 $1,675,000 $913 108 days
6512 Girvin Dr 4 4 4,084 $1,650,000 $404 88 days
13450 Skyline Blvd 4 3 2,692 $1,650,000 $612 106 days
511 Florence Ave 5 3 2,401 $1,595,000 $664 47 days
7079 Exeter Dr 3 3 3,566 $1,525,000 $427 44 days
9 Clipper 3 3 1,984 $1,495,000 $753 15 days
5248 Desmond St 4 2 2,018 $1,495,000 $740 44 days
6841 Elverton 4 3 2,989 $1,495,000 $500 62 days
436 50th St 4 2 1,896 $1,459,000 $769 64 days
871 53rd St 4 4 2,026 $1,399,000 $690 30 days
Average: 2.9 2.0 1,596 $850,458 $545 70 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Lincolnshire Dr 5 6 4,921 $6,350,000 $6,350,000 $1,290 0 days 4/26/24
12961 Skyline Blvd 4 6 4,318 $4,995,000 $4,995,000 $1,156 217 days 5/31/24
5633 Country Club Dr 6 5 N/A $4,850,000 $4,600,000 Unknown 73 days 5/31/24
6178 Estates Drive 3 3 2,800 $2,395,000 $3,850,000 $1,375 18 days 4/23/24
6525 Snake Rd 4 5 4,248 $3,195,000 $3,400,000 $800 14 days 5/30/24
5919 Acacia Ave 5 4 3,957 $2,695,000 $3,300,000 $833 34 days 5/24/24
13514 Campus Dr 6 7 5,901 $3,185,000 $3,185,000 $539 0 days 5/9/24
5932 Ostrander Rd 5 5 4,090 $2,998,000 $3,150,000 $770 56 days 5/10/24
2 Diablo Dr 5 4 3,871 $2,995,000 $3,100,000 $800 26 days 8/13/24
6114 Ocean View Dr 5 4 4,549 $2,895,000 $3,025,000 $664 76 days 4/9/24
100 Alpine Ter 5 4 3,275 $2,995,000 $2,858,000 $872 107 days 8/16/24
6833 Estates Dr. 3 4 3,161 $2,045,000 $2,850,000 $901 26 days 6/25/24
6011 Rockridge Blvd 5 3 3,130 $2,850,000 $2,850,000 $910 65 days 7/5/24
1053 Hubert Rd. 5 3 3,325 $2,489,000 $2,850,000 $857 34 days 5/22/24
6219 Bullard Dr 5 5 3,652 $2,095,000 $2,825,000 $773 27 days 6/6/24
No address 5 5 2,972 $1,449,000 $2,800,000 $942 16 days 8/1/24
5914 Bruns Ct 4 5 3,309 $2,485,000 $2,750,000 $831 53 days 5/13/24
906 Blair Avenue 6 5 3,537 $1,995,000 $2,750,000 $777 22 days 4/5/24
12363 Skyline Blvd 4 5 4,376 $2,198,000 $2,725,000 $622 20 days 4/17/24
5508 Kales Ave. 4 3 2,503 $2,149,000 $2,700,000 $1,078 40 days 6/18/24
996 Grosvenor Place 4 3 3,745 $2,689,000 $2,689,000 $718 48 days 7/4/24
5341 Golden Gate 4 4 4,104 $2,395,000 $2,675,000 $651 68 days 7/9/24
123 Sheridan Road 5 3 3,491 $2,395,000 $2,650,000 $759 35 days 6/28/24
115 Pershing Drive 3 3 2,050 $2,249,000 $2,600,000 $1,268 34 days 6/18/24
1025 Ardmore Ave 5 4 3,606 $2,550,000 $2,550,000 $707 105 days 5/10/24
Average: 2.9 2.1 1,640 $931,792 $1,034,014 $631 57 days
Viewing 1 - 25 of 1191
Viewing 1 - 25 of 1191

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: