Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Vicente Rd 5 6 4,775 $8,995,000 $1,883 52 days
1158 Cragmont 5 5 3,583 $5,000,000 $1,395 24 days
524 Cragmont Ave 4 5 3,851 $3,599,000 $934 52 days
1123 Arch St 3 2 2,544 $3,295,000 $1,295 206 days
1010 Grayson St 3 3 3,867 $2,950,000 $762 3 days
7026 Devon Way 6 6 4,613 $2,950,000 $639 275 days
1 Brookside Ave 4 5 2,864 $2,695,000 $940 107 days
511 Santa Barbara Rd 4 4 3,095 $2,595,000 $838 18 days
430 Arlington Ave 7 4 3,591 $2,495,000 $694 28 days
99 Evergreen Lane 3 3 2,437 $2,250,000 $923 59 days
1991 Tunnel Rd 4 4 4,100 $2,150,000 $524 25 days
99 Alvarado Rd 4 3 2,631 $1,995,000 $758 11 days
1967 Tunnel Rd 4 4 3,134 $1,967,000 $627 71 days
2816 Derby St 4 4 2,555 $1,875,000 $733 10 days
942 Hilldale Avenue 3 3 2,262 $1,799,000 $795 9 days
740 Keeler Ave 3 2 1,526 $1,699,000 $1,113 16 days
2720 Martin Luther King Jr Way 6 3 2,987 $1,695,000 $567 3 days
390 Vermont Ave 5 4 2,510 $1,675,000 $667 18 days
2911 Claremont Ave 1 2 2,066 $1,600,000 $774 87 days
170 Vicente Rd 3 2 2,116 $1,595,000 $753 4 days
6901 Norfolk Rd 3 3 2,427 $1,595,000 $657 123 days
2940 Shasta Rd 4 3 2,525 $1,567,000 $620 30 days
745 Woodhaven Rd 4 3 2,572 $1,500,000 $583 31 days
1431 Derby St 3 2 2,400 $1,498,000 $624 87 days
1114 Amador Ave 3 3 2,465 $1,495,000 $606 3 days
Average: 3.2 2.5 1,985 $1,544,767 $765 47 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1562 Milvia St 5 2 2,955 $1,995,000 $675 31 days
1023 Cragmont Ave 4 3 2,327 $1,995,000 $857 143 days
1500 Le Roy Ave 3 4 3,126 $1,950,000 $623 26 days
1829 Bancroft Way 4 3 2,227 $1,849,000 $830 137 days
1408 Milvia St 4 3 2,582 $1,798,000 $696 31 days
2729 Fulton St 4 3 3,000 $1,695,000 $565 32 days
955 Virginia St 4 2 2,087 $1,600,000 $766 48 days
1629 La Vereda Rd 4 4 2,219 $1,595,000 $718 47 days
523 Cragmont Ave 3 3 1,930 $1,495,000 $774 44 days
1199 Keeler Ave 2 2 1,731 $1,395,000 $805 51 days
1355 Acton St 3 3 2,119 $1,349,000 $636 28 days
583 Santa Clara Ave 3 1 1,824 $1,349,000 $739 20 days
1616 Carleton Street 3 4 2,298 $1,298,000 $564 25 days
1108 Walnut St 4 2 2,460 $1,295,000 $526 36 days
706 Wildcat Canyon Road 4 3 1,950 $1,289,500 $661 24 days
1515 Oxford Street Unit 3A 2 2 2,097 $1,200,000 $572 21 days
2027 Woolsey St 3 3 1,555 $1,200,000 $771 24 days
1524 Blake Street 3 2 1,458 $1,199,999 $823 115 days
533 Spruce St 4 4 2,010 $1,198,000 $596 30 days
2209 5th St Unit C 2 2 1,652 $1,195,000 $723 24 days
2533 California 3 3 1,570 $1,195,000 $761 45 days
1249 Francisco Street 2 1 960 $1,195,000 $1,244 50 days
1326 Blake Street 5 2 1,614 $1,099,000 $680 51 days
1837 Berryman Street 3 2 1,702 $1,098,000 $645 29 days
2300 Ward 4 2 1,426 $1,095,000 $767 26 days
Average: 2.8 2.0 1,593 $1,145,495 $748 50 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2800 Buena Vista Way 3 4 3,991 $5,000,000 $5,851,000 $1,466 28 days 9/25/24
291 The Uplands 4 5 3,662 $4,889,000 $5,000,000 $1,365 29 days 7/11/24
2721 Belrose Ave 4 6 4,600 $4,495,000 $4,650,000 $1,010 126 days 6/26/24
2945 Claremont Blvd 4 6 4,197 $4,350,000 $4,350,000 $1,036 28 days 6/25/24
245 Stonewall Rd 5 3 3,775 $4,150,000 $4,150,000 $1,099 14 days 5/28/24
501 Santa Barbara Rd 4 4 4,503 $2,975,000 $3,700,000 $821 42 days 10/1/24
29 Terrace Walk 5 4 2,927 $2,595,000 $3,550,000 $1,212 35 days 5/15/24
77 The Plaza Dr 3 3 2,772 $3,095,000 $3,450,001 $1,244 35 days 7/25/24
1220 Colusa Ave 4 4 3,238 $2,395,000 $3,450,000 $1,065 30 days 9/13/24
2744 Belrose 4 5 3,385 $3,250,000 $3,350,000 $989 16 days 8/30/24
220 The Uplands 5 5 3,834 $3,495,000 $3,250,000 $847 49 days 4/24/24
1910 Yosemite Rd 4 3 2,041 $2,195,000 $3,225,000 $1,580 20 days 5/28/24
115 Parkside Dr 3 3 2,367 $2,798,000 $3,125,000 $1,320 24 days 5/3/24
1115 Oxford St 4 3 3,199 $2,995,000 $3,100,000 $969 48 days 6/4/24
1025 Mariposa Ave 5 3 2,974 $2,295,000 $3,100,000 $1,042 26 days 5/6/24
1729 Virginia St 5 4 2,768 $1,890,000 $2,931,000 $1,058 40 days 4/22/24
38 Brookside Ave 5 4 2,674 $2,695,000 $2,890,000 $1,080 46 days 4/8/24
25 Hazel Rd 4 3 2,846 $2,268,000 $2,850,000 $1,001 35 days 7/23/24
2422 California Street 5 4 2,605 $2,095,000 $2,835,000 $1,088 19 days 5/9/24
2 Vine Ln 4 3 3,232 $2,195,000 $2,800,000 $866 26 days 6/24/24
1060 Mariposa Ave 4 3 2,660 $1,800,000 $2,735,000 $1,028 28 days 9/24/24
2954 Avalon Avenue 5 3 2,869 $1,995,000 $2,725,001 $949 44 days 6/14/24
1340 Queens Road 4 4 3,669 $2,485,000 $2,715,000 $739 98 days 5/29/24
2922 Garber St 4 4 2,954 $2,795,000 $2,700,000 $914 26 days 5/13/24
495 Vincente Ave 4 4 2,164 $2,195,000 $2,680,000 $1,238 9 days 6/6/24
Average: 3.0 2.2 1,761 $1,337,413 $1,597,774 $939 43 days
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: