Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 Union St 8 7 4,157 $2,390,000 $574 32 days
1166 Sherman St 4 3 2,814 $2,295,000 $815 44 days
2033 Central Avenue 8 9 7,137 $2,195,000 $307 16 days
68 Vista Road 3 3 1,836 $1,998,000 $1,088 20 days
39 Steuben Bay 4 3 2,774 $1,899,000 $684 82 days
2211 Coral Sea St 3 4 3,423 $1,898,000 $554 29 days
734 Limerick Ln 4 3 2,056 $1,800,000 $875 43 days
134 Nottingham Dr 4 3 2,506 $1,795,000 $716 30 days
21 Stone Harbor 3 3 2,331 $1,780,000 $763 14 days
2000 Clinton Avenue 4 5 2,381 $1,695,000 $711 31 days
2820 Waterton St 3 2 1,707 $1,650,000 $966 12 days
1340 Pearl St 5 3 2,610 $1,650,000 $632 60 days
230 Basinside Way 3 2 1,757 $1,649,000 $938 13 days
419 Dewitt Ln 5 4 3,336 $1,625,000 $487 10 days
2110 San Jose 5 5 2,806 $1,590,000 $566 5 days
1815 Pearl St. 6 5 3,269 $1,549,000 $473 28 days
2101 Alameda Ave 5 4 2,646 $1,499,000 $566 51 days
1705 Versailles Ave. 3 2 2,164 $1,450,000 $670 32 days
3255 San Jose Ave 3 2 1,656 $1,425,000 $860 2 days
2169 Stanford Street 3 4 2,189 $1,401,839 $640 94 days
870 Walnut Street 3 2 2,400 $1,400,000 $583 86 days
604 Pond Isle 4 2 2,130 $1,380,000 $647 7 days
8 Decelle Ct 4 3 1,864 $1,368,000 $733 37 days
2260 Stanford Street 3 4 2,189 $1,365,990 $624 165 days
1232 Market St 3 3 2,182 $1,249,000 $572 9 days
Average: 3.0 2.6 1,811 $1,168,175 $672 33 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1821 Yale Drive 4 2 2,764 $1,895,000 $685 25 days
17 Barnegate Bay 4 3 2,209 $1,750,000 $792 23 days
1216 Fountain Street 4 3 1,885 $1,688,000 $895 16 days
1262 Weber St 3 2 2,210 $1,675,000 $757 31 days
2272 Stanford Street 4 4 2,744 $1,626,099 $592 239 days
204 Galway Bay 4 3 2,476 $1,600,000 $646 117 days
305 Galway Bay 3 3 2,364 $1,550,000 $655 31 days
2252 Stanford Street 4 4 2,581 $1,525,000 $590 186 days
2071 Hibbard St 4 4 2,373 $1,495,000 $630 15 days
2017 San Jose Ave 3 2 2,278 $1,395,000 $612 32 days
1850 Central Ave 4 4 2,258 $1,295,000 $573 23 days
2106 Alameda Ave 4 2 1,653 $1,295,000 $783 30 days
1827 Stanton St 3 4 2,325 $1,295,000 $556 51 days
1038 Mangrove Ln 4 3 2,083 $1,288,000 $618 31 days
2207 Lincoln Ave 6 3 2,360 $1,195,000 $506 44 days
3127 Bayo Vista Ave 3 2 1,591 $1,100,000 $691 45 days
1926 Chestnut St. 4 2 1,508 $1,095,000 $726 34 days
1609 9th St 2 2 1,496 $1,039,000 $694 65 days
1430 Fountain St 3 2 1,716 $997,000 $581 22 days
1020 Peach Street 4 1 1,544 $995,000 $644 23 days
2852 Burgner Ave 2 3 1,198 $995,000 $830 52 days
30 Shepardson Ln 2 2 1,534 $979,000 $638 7 days
2045 Stanford Street 2 3 1,462 $934,175 $638 172 days
1048 Verdemar Dr 3 3 1,584 $920,000 $580 20 days
2900 San Jose Ave 2 2 1,317 $895,000 $679 16 days
Average: 2.9 2.4 1,659 $1,092,849 $673 50 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Grand Street 5 4 4,803 $3,750,000 $3,760,000 $782 29 days 7/19/24
1232 Saint Charles St 4 3 3,026 $2,650,000 $2,900,000 $958 28 days 8/16/24
18 Moss Pointe 4 3 2,536 $1,888,888 $2,708,888 $1,068 10 days 6/28/24
1001 Grand St 5 4 4,530 $2,249,000 $2,708,000 $597 34 days 8/15/24
1600 Dayton Ave 6 5 3,939 $2,395,000 $2,520,000 $639 53 days 5/6/24
1 Tipperary Ct 5 3 2,569 $2,280,000 $2,350,000 $914 50 days 6/1/24
6 Bertero Sq 5 4 3,743 $1,795,000 $2,200,000 $587 36 days 4/19/24
825 Paru Street 5 4 4,353 $2,195,000 $2,200,000 $505 95 days 5/28/24
2909 Central Avenue 5 2 4,018 $1,795,000 $2,176,000 $541 26 days 5/29/24
387 Victoria Bay 4 3 2,777 $2,160,000 $2,160,000 $777 0 days 5/22/24
1724 Clinton Avenue 4 2 3,435 $1,895,000 $2,110,000 $614 36 days 9/20/24
29 Moss Pointe 4 3 2,705 $1,990,000 $2,000,000 $739 117 days 9/25/24
1517 Court St 3 3 1,714 $1,970,000 $1,970,000 $1,149 0 days 7/17/24
2014 Santa Clara Ave 4 3 3,490 $2,000,000 $1,925,000 $551 167 days 4/23/24
1626 Versailles Ave 4 4 2,277 $1,845,000 $1,924,000 $844 29 days 7/17/24
1308 Saint Charles St 3 2 1,801 $1,679,000 $1,910,000 $1,060 27 days 5/29/24
79 Steuben Bay 4 3 2,774 $1,900,000 $1,900,000 $684 26 days 5/29/24
3243 Fernside Blvd 3 3 2,460 $1,900,000 $1,900,000 $772 169 days 10/4/24
1149 Bay Street 3 3 2,820 $1,795,000 $1,900,000 $673 60 days 5/7/24
928 Taylor Ave 5 4 2,859 $1,295,000 $1,876,280 $656 23 days 4/24/24
969 Pearl St 4 3 2,366 $1,699,000 $1,875,000 $792 26 days 9/9/24
339 Hollister Avenue 5 3 3,150 $1,695,000 $1,875,000 $595 26 days 7/23/24
3100 Lincoln Ave 4 4 4,272 $1,999,000 $1,875,000 $438 63 days 6/6/24
2431 Santa Rosa Ln 5 3 2,805 $1,698,000 $1,825,000 $650 62 days 9/19/24
2960 Southwood Dr 2 2 2,009 $1,345,000 $1,805,000 $898 19 days 7/29/24
Average: 2.9 2.3 1,693 $1,117,420 $1,218,211 $746 50 days
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: